<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Alexander S. Lawson Archive</title>
	<atom:link href="http://www.lawsonarchive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawsonarchive.com</link>
	<description>The collected history &#38; writings of printer, educator, historian Alexander S. Lawson</description>
	<lastBuildDate>Thu, 10 May 2012 06:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Book Designer Who Was Bruce Rogers Part III</title>
		<link>http://www.lawsonarchive.com/the-book-designer-who-was-bruce-rogers-part-iii/</link>
		<comments>http://www.lawsonarchive.com/the-book-designer-who-was-bruce-rogers-part-iii/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:30:46 +0000</pubDate>
		<dc:creator>ASL Archivist</dc:creator>
				<category><![CDATA[Typographically Speaking]]></category>
		<category><![CDATA[Bruce Rogers]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://lawsonarchive.com/?p=2193</guid>
		<description><![CDATA[&#160; Following the completion of The Centaur at the Montague Press in 1916, Bruce Rogers went to England to work with the renowned advisor to the Kelmscott and Doves Presses: Emery Walker. His only project before wartime conditions made fine printing a most difficult undertaking was the setting and printing of Albrecht Durer’s, Of the [...]]]></description>
		<wfw:commentRss>http://www.lawsonarchive.com/the-book-designer-who-was-bruce-rogers-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Book Designer Who Was Bruce Rogers Part II</title>
		<link>http://www.lawsonarchive.com/the-book-designer-who-was-bruce-rogers-part-ii/</link>
		<comments>http://www.lawsonarchive.com/the-book-designer-who-was-bruce-rogers-part-ii/#comments</comments>
		<pubDate>Thu, 03 May 2012 06:25:59 +0000</pubDate>
		<dc:creator>ASL Archivist</dc:creator>
				<category><![CDATA[Typographically Speaking]]></category>
		<category><![CDATA[Bruce Rogers]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://lawsonarchive.com/?p=1798</guid>
		<description><![CDATA[&#160; Continuing the chronicle of the activities of Mr. Bruce Rogers, most distinguished of American typographers, whose centenary is celebrated this year, it may be noted that he was frequently referred to in print with the appendage to his name of the respectful “Mr.” But this formality was softened by the universally applied “BR” for [...]]]></description>
		<wfw:commentRss>http://www.lawsonarchive.com/the-book-designer-who-was-bruce-rogers-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Book Designer Who Was Bruce Rogers</title>
		<link>http://www.lawsonarchive.com/the-book-designer-who-was-bruce-rogers/</link>
		<comments>http://www.lawsonarchive.com/the-book-designer-who-was-bruce-rogers/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:20:17 +0000</pubDate>
		<dc:creator>ASL Archivist</dc:creator>
				<category><![CDATA[Typographically Speaking]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://lawsonarchive.com/?p=1797</guid>
		<description><![CDATA[&#160; The art of the book as practiced in the United States over the last 70 years has been advanced by several typographers and printers of notable reputation. But one stands apart from his fellows at the pinnacle of accomplishment and is recognized as the most distinguished book designer of the 20th century. Indeed, his [...]]]></description>
		<wfw:commentRss>http://www.lawsonarchive.com/the-book-designer-who-was-bruce-rogers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatrice Warde—Graphic Arts Champion</title>
		<link>http://www.lawsonarchive.com/beatrice-warde%e2%80%94graphic-arts-champion/</link>
		<comments>http://www.lawsonarchive.com/beatrice-warde%e2%80%94graphic-arts-champion/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 06:20:18 +0000</pubDate>
		<dc:creator>ASL Archivist</dc:creator>
				<category><![CDATA[Typographically Speaking]]></category>
		<category><![CDATA[Beatrice Warde]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://lawsonarchive.com/?p=1727</guid>
		<description><![CDATA[“Beware of pinning your typographic heart to a sheet of the calendar. Because when you tear the sheet off, your heart goes into the wastepaper basket. Never, in other words, pin your reputation to any decade, epoch, dawn, or period of time. It is better and far more durable to pin your heart and reputation [...]]]></description>
		<wfw:commentRss>http://www.lawsonarchive.com/beatrice-warde%e2%80%94graphic-arts-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William A. Dwiggins: Master of Typography And Type Design</title>
		<link>http://www.lawsonarchive.com/william-a-dwiggins-master-of-typography-and-type-design/</link>
		<comments>http://www.lawsonarchive.com/william-a-dwiggins-master-of-typography-and-type-design/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:20:57 +0000</pubDate>
		<dc:creator>ASL Archivist</dc:creator>
				<category><![CDATA[Typographically Speaking]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[William Addison Dwiggins]]></category>

		<guid isPermaLink="false">http://lawsonarchive.com/?p=1723</guid>
		<description><![CDATA[William Addison Dwiggins. Who? Why he was just a typographic tinkerer who said a lot of things: “What any given person knows about the graphic side of advertising is limited. There is no body of tested data relating to the subject.” “The end product of advertising is not printing—it is sales.” “What type does the [...]]]></description>
		<wfw:commentRss>http://www.lawsonarchive.com/william-a-dwiggins-master-of-typography-and-type-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Reflections On a Man Named Alfred A. Knopf</title>
		<link>http://www.lawsonarchive.com/a-few-reflections-on-a-man-named-alfred-a-knopf/</link>
		<comments>http://www.lawsonarchive.com/a-few-reflections-on-a-man-named-alfred-a-knopf/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:20:15 +0000</pubDate>
		<dc:creator>ASL Archivist</dc:creator>
				<category><![CDATA[Typographically Speaking]]></category>
		<category><![CDATA[Alfred A. Knopf]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://lawsonarchive.com/?p=1759</guid>
		<description><![CDATA[In a recent issue of New York Times Book Review, a writer was questioning the emergence of conglomerate ownership in the formerly preponderantly individualized book publishing business. Discussing this problem with an executive of one of the conglomerates (for example, Time Inc. owns the old Boston house—Little, Brown—and RCA owns Random House, Knopf, etc.) this [...]]]></description>
		<wfw:commentRss>http://www.lawsonarchive.com/a-few-reflections-on-a-man-named-alfred-a-knopf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grabhorn Era—Fine Printing In the Far West</title>
		<link>http://www.lawsonarchive.com/the-grabhorn-era%e2%80%94fine-printing-in-the-far-west/</link>
		<comments>http://www.lawsonarchive.com/the-grabhorn-era%e2%80%94fine-printing-in-the-far-west/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:20:56 +0000</pubDate>
		<dc:creator>ASL Archivist</dc:creator>
				<category><![CDATA[Typographically Speaking]]></category>
		<category><![CDATA[Edwin Grabhorn]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Robert Grabhorn]]></category>

		<guid isPermaLink="false">http://lawsonarchive.com/?p=1760</guid>
		<description><![CDATA[“It’s the end of an era.” Well, here is a statement made so frequently about so many events plaguing our civilization during the last 30 years that it has become a rather tired cliché. But, upon occasion, it is the only thing which can be said about occurrences that leave us at a loss for [...]]]></description>
		<wfw:commentRss>http://www.lawsonarchive.com/the-grabhorn-era%e2%80%94fine-printing-in-the-far-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Stand-By Faces Outlive the Trends</title>
		<link>http://www.lawsonarchive.com/old-stand-by-faces-outlive-the-trends/</link>
		<comments>http://www.lawsonarchive.com/old-stand-by-faces-outlive-the-trends/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:20:31 +0000</pubDate>
		<dc:creator>ASL Archivist</dc:creator>
				<category><![CDATA[Typographically Speaking]]></category>
		<category><![CDATA[Typographic Scoreboard]]></category>
		<category><![CDATA[typographic trends]]></category>

		<guid isPermaLink="false">http://www.lawsonarchive.com/?p=5117</guid>
		<description><![CDATA[In a recent issue of the printing trade periodical, full-page advertisements use the following types for display: Cheltenham Bold Condensed News Gothic Franklin Gothic Bookman Cooper Black Kabel Bold Futura Heavy Century Bold Garamond Bold Caslon Bold So what is changed, typographically, in the last 40 years? All of these ads could have been said [...]]]></description>
		<wfw:commentRss>http://www.lawsonarchive.com/old-stand-by-faces-outlive-the-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selection of Type Faces Offers Wide Possibilities</title>
		<link>http://www.lawsonarchive.com/selection-of-type-faces-offers-wide-possibilities/</link>
		<comments>http://www.lawsonarchive.com/selection-of-type-faces-offers-wide-possibilities/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:20:21 +0000</pubDate>
		<dc:creator>ASL Archivist</dc:creator>
				<category><![CDATA[The Composing Room]]></category>
		<category><![CDATA[type selection]]></category>

		<guid isPermaLink="false">http://www.lawsonarchive.com/?p=5101</guid>
		<description><![CDATA[An embarrassment of riches makes choice of type a difficult matter Trends and folks of specialized type usage fluctuate rather quickly One type user claimed even the gods do not know which type to use Few subjects are as controversial among printers as the selection of type faces. Perhaps it is rash even to bring [...]]]></description>
		<wfw:commentRss>http://www.lawsonarchive.com/selection-of-type-faces-offers-wide-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographer’s View of Phototypesetting</title>
		<link>http://www.lawsonarchive.com/typographer%e2%80%99s-view-of-phototypesetting/</link>
		<comments>http://www.lawsonarchive.com/typographer%e2%80%99s-view-of-phototypesetting/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:20:38 +0000</pubDate>
		<dc:creator>ASL Archivist</dc:creator>
				<category><![CDATA[Typographically Speaking]]></category>
		<category><![CDATA[photocomposition]]></category>

		<guid isPermaLink="false">http://www.lawsonarchive.com/?p=5111</guid>
		<description><![CDATA[Typographers who are apprehensive about the future of the conventionally-style letters which we call roman types may take some degree of comfort from the fact that most of the current crop of phototypesetting devices are producing the same types as the “hand comp” of an earlier era, albeit somewhat swifter, if not so skillful. The [...]]]></description>
		<wfw:commentRss>http://www.lawsonarchive.com/typographer%e2%80%99s-view-of-phototypesetting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

